Test disk io on computer: Unterschied zwischen den Versionen
Aus Wiki
Chris (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „ dd if=/dev/zero of=/DGFI8/B/testfile bs=1G count=1 oflag=direct“) |
Chris (Diskussion | Beiträge) |
||
| Zeile 1: | Zeile 1: | ||
dd if=/dev/zero of=/DGFI8/B/testfile bs=1G count=1 oflag=direct | dd if=/dev/zero of=/DGFI8/B/testfile bs=1G count=1 oflag=direct | ||
| + | |||
| + | |||
| + | Laptop Durchsatz (Streaming I/O) | ||
| + | |||
| + | Für den Test werden 1 GB geschrieben. Zuerst mit aktiviertem Cache (hdparm -W1 /dev/sda): | ||
| + | |||
| + | root@grml ~ # dd if=/dev/zero of=/root/testfile bs=1G count=1 oflag=direct | ||
| + | 1+0 records in | ||
| + | 1+0 records out | ||
| + | 1073741824 bytes (1.1 GB) copied, 32.474 s, 33.1 MB/s | ||
| + | root@grml ~ # | ||
| + | |||
| + | Und mit deaktiviertem Cache (hdparm -W0 /dev/sda): | ||
| + | |||
| + | root@grml ~ # dd if=/dev/zero of=/root/testfile bs=1G count=1 oflag=direct | ||
| + | 1+0 records in | ||
| + | 1+0 records out | ||
| + | 1073741824 bytes (1.1 GB) copied, 123.37 s, 8.7 MB/s | ||
| + | root@grml ~ # | ||
| + | |||
| + | Laptop Latenz | ||
| + | |||
| + | In diesem Test werden 1.000 Mal 512 Byte geschrieben. Zuerst mit aktiviertem Cache (hdparm -W1 /dev/sda): | ||
| + | |||
| + | root@grml ~ # dd if=/dev/zero of=/root/testfile bs=512 count=1000 oflag=direct | ||
| + | 1000+0 records in | ||
| + | 1000+0 records out | ||
| + | 512000 bytes (512 kB) copied, 0.36084 s, 1.4 MB/s | ||
| + | root@grml ~ # | ||
| + | |||
| + | Und mit deaktiviertem Cache (hdparm -W0 /dev/sda). 1000 Zugriffe benötigen 11,18 Sekunden, d.h. ein Zugriff benötigt 11,18 ms. | ||
| + | |||
| + | root@grml ~ # dd if=/dev/zero of=/root/testfile bs=512 count=1000 oflag=direct | ||
| + | 1000+0 records in | ||
| + | 1000+0 records out | ||
| + | 512000 bytes (512 kB) copied, 11.1865 s, 45.8 kB/s | ||
| + | root@grml ~ # | ||
Version vom 10. Mai 2017, 11:48 Uhr
dd if=/dev/zero of=/DGFI8/B/testfile bs=1G count=1 oflag=direct
Laptop Durchsatz (Streaming I/O)
Für den Test werden 1 GB geschrieben. Zuerst mit aktiviertem Cache (hdparm -W1 /dev/sda):
root@grml ~ # dd if=/dev/zero of=/root/testfile bs=1G count=1 oflag=direct 1+0 records in 1+0 records out 1073741824 bytes (1.1 GB) copied, 32.474 s, 33.1 MB/s root@grml ~ #
Und mit deaktiviertem Cache (hdparm -W0 /dev/sda):
root@grml ~ # dd if=/dev/zero of=/root/testfile bs=1G count=1 oflag=direct 1+0 records in 1+0 records out 1073741824 bytes (1.1 GB) copied, 123.37 s, 8.7 MB/s root@grml ~ #
Laptop Latenz
In diesem Test werden 1.000 Mal 512 Byte geschrieben. Zuerst mit aktiviertem Cache (hdparm -W1 /dev/sda):
root@grml ~ # dd if=/dev/zero of=/root/testfile bs=512 count=1000 oflag=direct 1000+0 records in 1000+0 records out 512000 bytes (512 kB) copied, 0.36084 s, 1.4 MB/s root@grml ~ #
Und mit deaktiviertem Cache (hdparm -W0 /dev/sda). 1000 Zugriffe benötigen 11,18 Sekunden, d.h. ein Zugriff benötigt 11,18 ms.
root@grml ~ # dd if=/dev/zero of=/root/testfile bs=512 count=1000 oflag=direct 1000+0 records in 1000+0 records out 512000 bytes (512 kB) copied, 11.1865 s, 45.8 kB/s root@grml ~ #